Same Deutz Fahr
Same Deutz Fahr Agrolux 75 ProfiLine 4WD and Preet 7549 4WD
![]() Same Deutz Fahr Agrolux 75 ProfiLine 4WD
75 HP
9.85 Lakh - 10.85 Lakh
|
![]() Preet 7549 4WD
75 HP
11.95 Lakh - 12.75 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | Water Cooled DI Diesel Engine | Four Stroke DI | |||
Engine rated RPM | 2200 RPM | 2200 RPM | |||
HP Category | 75 HP | 75 HP | |||
Displacement CC in | 3000 CC | 4087 CC | |||
No. of cylinder | N/A | 4 Cylinder | |||
Air Cleaner / Filter | Dry Type | Dry Type | |||
Cooling System | N/A | Water cooled | |||
Fuel type | N/A | Diesel | |||
Fuel Pump Type | N/A | Multi Cylinder Inline (BOSCH) | |||
stroke in (mm) | N/A | 118 mm | |||
Bore in (mm) | N/A | 105 mm | |||
Starter Motor | N/A | 12 V 2.7 | |||
Hydraulics | N/A | 2200 | |||
Transmission | |||||
Transmission type | Fully Synchromesh With Forced Feed Lubrication System | Synchromesh | |||
No. of gears Forward | 10/15 Forward | 12 Forward | |||
No. of gears Reverse | 10/15 Reverse | 12 Reverse | |||
Speed Forward - kmph | N/A | 2.91 - 36.88 Kmph | |||
Speed Reverse - kmph | N/A | 4.07 - 16.03 Kmph | |||
Brakes type | Hydraulic Operated Oil Immerse Sealed Disc Break | Multi Disc Oil Immersed Brakes | |||
clutch type | Double Clutch With Independent PTO Clutch Lever | Heavy Duty Dry Type Dual Clutch | |||
Gear Box Type | 10 Forward + 10 Reverse/ 15 Forward + 15 Reverse | 12 Forward + 12 Reverse Synchromesh | |||
Front Axle | Fixed Heavy Duty Front Axle / 4WD Axle | N/A | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 63.8 HP | |||
PTO RPM @ engine, rpm | 540/750/1000 RPM | 540/ 1000 RPM | |||
PTO Type | Dual | Double Speed Live PTO/Ground P.T.O | |||
Steering | |||||
Steering type | Hydrostatic Power Steering | Power Steering | |||
Hydraulic | |||||
Lifting Capacity Max. | 2250 Kg | 2200 Kg | |||
3 Point Linkage | N/A | TPL Category-ll | |||
Type | N/A | 2 Lever, ADDC | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 415 Nm | |||
Total Weight | N/A | 3000 Kg | |||
Turning radius Without Brake | N/A | 4250 mm | |||
Overall Length | N/A | 3900 mm | |||
Overall Width | N/A | 1950 mm | |||
Wheel Base | N/A | 2260 mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 12.4 x 20 | 11.2 x 24 | |||
Tyre Size Rear | 16.9 x 28 | 16.9 x 30 | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 88 Ah AH | |||
Alternator | N/A | 12 V 42 A | |||
Others |