Farmtrac
Farmtrac Champion and Powertrac 439-PLUS
Farmtrac Champion
41 HP
6.35 Lakh - 6.5 Lakh
|
Powertrac 439-PLUS
41 HP
6.7 Lakh - 6.85 Lakh
|
Engine | |||||
---|---|---|---|---|---|
Engine type | N/A | NA | |||
Engine rated RPM | 2200 RPM | 2200 RPM RPM | |||
HP Category | 42 HP | 41 HP HP | |||
Displacement CC in | 2340 CC | 2339 CC CC | |||
No. of cylinder | 3 Cylinder | 3 Cylinder | |||
Max Torque - Nm | N/A | NA Nm | |||
Air Cleaner / Filter | N/A | Oil Bath Type | |||
Cooling System | N/A | Water Cooled | |||
Emission standard | N/A | NA | |||
Fuel type | Diesel | Diesel | |||
Fuel Pump Type | N/A | NA | |||
Power KW | N/A | NA KW | |||
stroke in (mm) | N/A | NA mm | |||
Bore in (mm) | N/A | NA mm | |||
Fuel Pump Capacity | N/A | NA Lit | |||
Dry Weight kg | N/A | NA Kg | |||
Height | N/A | NA mm | |||
Starter Motor | N/A | NA | |||
Accessories | N/A | NA | |||
Shifting Type | N/A | NA | |||
Hydraulics | ADDC- 1500 | 1600 kg - ADDC | |||
Transmission | |||||
Transmission type | N/A | Constant Mesh With Center Shift | |||
No. of gears Forward | 8 Forward | 8 Forward | |||
No. of gears Reverse | 2 Reverse | 2 Reverse | |||
Speed Forward - kmph | 2.6 - 33.3 Kmph | 2.6 - 29.6 kmph Kmph | |||
Speed Reverse - kmph | 3.9 - 14.7 Kmph | 3.2 - 9.9 kmph Kmph | |||
Brakes type | Multi Plate Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brakes | |||
clutch type | Single Clutch | Single/Dual Clutch Optional | |||
Gear Box Type | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | |||
Front Axle | Fixed /Adjustable Axle | Straight/Bend Axle Option | |||
Rear Axle | Straight Axle | Inboard Reduction | |||
Power Take Off | |||||
Max PTO (HP) | N/A | 38.9 PTO HP HP | |||
PTO RPM @ engine, rpm | 540 RPM @ 1810 RPM | 540 PTO @ engine RPM 1800 RPM | |||
PTO Type | 540/Single 540 & Multi Speed Reverse PTO | Single 540 | |||
PTO Speed | N/A | NA | |||
Steering | |||||
Steering Column | N/A | NA | |||
Steering type | Mechanical - Single Drop Arm/Power Steering | Power Steering / Mechanical Single Drop Arm Option | |||
Hydraulic | |||||
Lifting Capacity Max. | ADDC- 1500 Kg | 1600 kg - ADDC Kg | |||
3 Point Linkage | N/A | NA | |||
Spool Valve | Ouick Release Coupler | NA | |||
Type | N/A | NA | |||
Dimensions & Weight | |||||
Ground Clearance | N/A | 400 mm Nm | |||
Total Weight | N/A | 1850 kg Kg | |||
Turning radius With Brake | N/A | NA Nm | |||
Turning radius Without Brake | N/A | NA mm | |||
Overall Length | 3315 mm | 3225 mm mm | |||
Overall Width | 1710 mm | 1750 mm mm | |||
Wheel Base | 2100 mm | 2010 mm mm | |||
Wheels & Tyres | |||||
Tyre Size Front | 6.0 x 16 | 6.0 x 16 mm | |||
Tyre Size Rear | 13.6 x 28 | 12.4 x 28 / 13.6 x 28 mm | |||
Type Front | N/A | NA | |||
Type Rear | N/A | NA | |||
Electrical | |||||
Battery Capacity | N/A | 12 V 75 Ah AH | |||
Alternator | N/A | 12 V 36 A | |||
Battery Type | N/A | NA | |||
Others |